| February | 7 | Regular Monday Play and Luncheon |
| | 8:30 Shotgun |
| 14 | Regular Monday Play |
| 21 | President's Day - No Play |
| 28 | Regular Monday Play |
| March | 7 | Regular Monday Play, Team Play |
| 10 | Association Day at Dairy Creek |
| 14 | Regular Monday Play, Team Play |
| 21 | Regular Monday Play, Team Play |
| 28 | Regular Monday Play, Team Play |
| April | 4 | Regular Monday Play, Team Play |
| | No shotgun or luncheon |
| 11 | Regular Monday Play |
| 18 | Regular Monday Play, Team Play |
| 25 | Match Play |
| | Regular Monday Play and Board Meeting |
| May | 2 | Regular Monday Play and Luncheon |
| | 8:30 Shotgun |
| | Match Play |
| 5 | Cypress Ridge Strawberry Fields Forever Guest Day |
| 6 | Paso/Chalk Trek to the Grape Escape |
| 9 | Match Play |
| 16 | Match Play |
| | Regular Monday Play and Board Meeting |
| 23 | Match Play |
| 30 | Memorial Day - No Play |
| June | 6 | Dairy Creek Invitational |
| | 8:30 Shotgun |
| 13 | Regular Monday Play |
| 20 | Regular Monday Play and Board Meeting |
| 27 | Regular Monday Play |
| 28 | Blacklake Invitational |
| July | 4 | 4th of July |
| 11 | Regular Monday Play and Luncheon |
| | 8:30 Shotgun |
| 18 | Regular Monday Play and Board Meeting |
| 21 | Rancho Maria Stampede |
| 25 | Regular Monday Play |
| August | 1 | Round 1 Club Championship |
| 8 | Round 2 Club Championship |
| 9 | Avila Beach Dolphin Days |
| 15 | Round 3 Club Championship |
| 22 | Regular Monday Play and Luncheon |
| | 8:30 Shotgun |
| 29 | Regular Monday Play |
| September | 5 | Labor Day - No Play |
| 7-9 | SLO Country Club |
| 12 | Ringer |
| 19 | Ringer |
| | Regular Monday Play and Board Meeting |
| 26 | Ringer |
| October | 3 | Ringer |
| | Regular Monday Play and Luncheon |
| | 8:30 Shotgun |
| 6 | Rally for the Cure at Cypress Ridge |
| 10 | Regular Monday Play |
| 13 | Morro Bay Monarch Invitational |
| 17 | Regular Monday Play and Board Meeting |
| 17 | WPLGA Pro-Member Tournament |
| 24 | Regular Monday Play |
| 31 | Regular Monday Play |
| November | 3,4 | SLO County Amateur at Dairy Creek |
| 7 | Regular Monday Play |
| 14 | Turkey Trot Tournament & Lunch |
| | 9:04 Shotgun |
| 21 | Regular Monday Play and Board Meeting |
| 28 | Regular Monday Play |
| December | 5 | Low Net Championship |
| 12 | Holidy Tournament & Lunch |
| | 9:04 Shotgun |
| 19 | Regular Monday Play and Board Meeting |
| 26 | Christmas Holiday - No Play |